County Huckabee / McCain / Romney
Barbour 4 / 0 / 12
Berkeley 16 / 2 / 23
Boone 10 / 0 / 2
Braxton 9 / 0 / 1
Brooke 2 / 0 / 11
Cabell 31 / 0 / 8
Calhoun 5 / 0 / 0
Clay 11 / 0 / 8
Doddridge 1 / 0 / 5
Fayette 9 / 0 / 9
Gilmer 6 / 0 / 0
Grant 3 / 0 / 5
Greenbrier 15 / 0 / 15
Hampshire 14 / 0 / 5
Hancock 10 / 3 / 9
Hardy 9 / 0 / 6
Harrison 19 / 0 / 16
Jackson 12 / 0 / 15
Jefferson 17 / 1 / 9
Kanawha 28 / 0 / 45
Lewis 13 / 0 / 8
Lincoln 5 / 0 / 5
Logan 9 / 0 / 7
Marion 3 / 0 / 19
Marshall 16 / 0 / 6
Mason 6 / 0 / 3
McDowell 0 / 0 / 1
Mercer 15 / 1 / 11
Mineral 17 / 0 / 11
Mingo 1 / 0 / 0
Monongalia 14 / 0 / 18
Monroe 2 / 0 / 2
Morgan 12 / 0 / 2
Nicholas 14 / 0 / 9
Ohio 5 / 1 / 22
Pendleton 5 / 0 / 10
Pleasants 13 / 0 / 7
Pocahontas 4 / 0 / 5
Preston 16 / 0 / 10
Putnam 11 / 2 / 17
Raleigh 25 / 0 / 12
Randolph 10 / 0 / 10
Ritchie 9 / 0 / 11
Roane 8 / 0 / 13
Summers 15 / 0 / 3
Taylor 4 / 0 / 11
Tucker 10 / 0 / 5
Tyler 5 / 1 / 11
Upshur 5 / 0 / 21
Wayne 21 / 0 / 5
Webster 3 / 0 / 2
Wetzel 1 / 0 / 6
Wirt 8 / 0 / 7
Wood 23 / 1 / 22
Wyoming 8 / 0 / 5
TOTAL 567 / 12 / 521
In the first round, Romney received 464 votes; Huckabee, 375; McCain, 176; and Paul, 118. A total of 1,133 delegates voted.
In the second round we had 1100 voters: Romney gained 57, Huckabee 192 and McCain retained 12. 33 Delegates left or chose not to vote.
Barbour 4 / 0 / 12
Berkeley 16 / 2 / 23
Boone 10 / 0 / 2
Braxton 9 / 0 / 1
Brooke 2 / 0 / 11
Cabell 31 / 0 / 8
Calhoun 5 / 0 / 0
Clay 11 / 0 / 8
Doddridge 1 / 0 / 5
Fayette 9 / 0 / 9
Gilmer 6 / 0 / 0
Grant 3 / 0 / 5
Greenbrier 15 / 0 / 15
Hampshire 14 / 0 / 5
Hancock 10 / 3 / 9
Hardy 9 / 0 / 6
Harrison 19 / 0 / 16
Jackson 12 / 0 / 15
Jefferson 17 / 1 / 9
Kanawha 28 / 0 / 45
Lewis 13 / 0 / 8
Lincoln 5 / 0 / 5
Logan 9 / 0 / 7
Marion 3 / 0 / 19
Marshall 16 / 0 / 6
Mason 6 / 0 / 3
McDowell 0 / 0 / 1
Mercer 15 / 1 / 11
Mineral 17 / 0 / 11
Mingo 1 / 0 / 0
Monongalia 14 / 0 / 18
Monroe 2 / 0 / 2
Morgan 12 / 0 / 2
Nicholas 14 / 0 / 9
Ohio 5 / 1 / 22
Pendleton 5 / 0 / 10
Pleasants 13 / 0 / 7
Pocahontas 4 / 0 / 5
Preston 16 / 0 / 10
Putnam 11 / 2 / 17
Raleigh 25 / 0 / 12
Randolph 10 / 0 / 10
Ritchie 9 / 0 / 11
Roane 8 / 0 / 13
Summers 15 / 0 / 3
Taylor 4 / 0 / 11
Tucker 10 / 0 / 5
Tyler 5 / 1 / 11
Upshur 5 / 0 / 21
Wayne 21 / 0 / 5
Webster 3 / 0 / 2
Wetzel 1 / 0 / 6
Wirt 8 / 0 / 7
Wood 23 / 1 / 22
Wyoming 8 / 0 / 5
TOTAL 567 / 12 / 521
In the first round, Romney received 464 votes; Huckabee, 375; McCain, 176; and Paul, 118. A total of 1,133 delegates voted.
In the second round we had 1100 voters: Romney gained 57, Huckabee 192 and McCain retained 12. 33 Delegates left or chose not to vote.
No comments:
Post a Comment